Welcome to the Formkraft Hive
Our tailored online ordering system.
For more information, please contact us on 0114 275 4646.
Our tailored online ordering system.
For more information, please contact us on 0114 275 4646.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `hive-beta`.`cake_sessions` AS `Session` WHERE `Session`.`id` = '120d5fcd265f8a643692304568e37e8d' LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `SiteSetting`.`id`, `SiteSetting`.`name`, `SiteSetting`.`array_slug`, `SiteSetting`.`type`, `SiteSetting`.`options`, `SiteSetting`.`value`, `SiteSetting`.`sequence`, `SiteSetting`.`site_setting_category_id`, `SiteSetting`.`prevent_edit`, `SiteSetting`.`created`, `SiteSetting`.`modified`, `SiteSettingCategory`.`id`, `SiteSettingCategory`.`name`, `SiteSettingCategory`.`array_slug`, `SiteSettingCategory`.`sequence`, `SiteSettingCategory`.`prevent_edit`, `SiteSettingCategory`.`created`, `SiteSettingCategory`.`modified` FROM `hive-beta`.`ev_site_settings_site_settings` AS `SiteSetting` LEFT JOIN `hive-beta`.`ev_site_settings_site_setting_categories` AS `SiteSettingCategory` ON (`SiteSetting`.`site_setting_category_id` = `SiteSettingCategory`.`id`) WHERE 1 = 1 ORDER BY `SiteSetting`.`array_slug` ASC | 22 | 22 | 1 | |
SELECT `Currency`.`id`, `Currency`.`name` FROM `hive-beta`.`ev_currency_currencies` AS `Currency` WHERE `Currency`.`is_active` = '1' ORDER BY `Currency`.`name` ASC, `Currency`.`sequence` ASC | 1 | 1 | 0 | |
SELECT `Currency`.`id`, `Currency`.`name`, `Currency`.`currency_prefix`, `Currency`.`currency_suffix`, `Currency`.`thousand_separator`, `Currency`.`decimal_point_char`, `Currency`.`decimal_places`, `Currency`.`exchange_rate`, `Currency`.`exchange_rate_date`, `Currency`.`conversion_padding`, `Currency`.`free_delivery_threshold`, `Currency`.`is_active`, `Currency`.`is_default`, `Currency`.`sequence`, `Currency`.`created`, `Currency`.`modified` FROM `hive-beta`.`ev_currency_currencies` AS `Currency` WHERE `id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`template_id` FROM `hive-beta`.`pages` AS `Page` WHERE `Page`.`id` = 38 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`id`, `Page`.`title`, `Page`.`internal_title`, `Page`.`body`, `Page`.`is_active`, `Page`.`is_protected`, `Page`.`template_id`, `Page`.`redirect_url`, `Page`.`created`, `Page`.`modified` FROM `hive-beta`.`pages` AS `Page` WHERE `Page`.`is_active` = '1' AND `Page`.`id` = 38 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Image`.`id`, `Image`.`model`, `Image`.`model_id`, `Image`.`filename`, `Image`.`attachment_type`, `Image`.`template_id`, `Image`.`alt`, `Image`.`caption`, `Image`.`link_text`, `Image`.`link_url`, `Image`.`type`, `Image`.`size`, `Image`.`dir`, `Image`.`sequence`, `Image`.`is_active`, `Image`.`created`, `Image`.`modified`, (CONCAT("files/image/", dir, "/", filename)) AS `Image__filepath` FROM `hive-beta`.`images` AS `Image` WHERE `model` = 'Page' AND `attachment_type` = 'Image' AND `Image`.`model_id` = (38) ORDER BY `sequence` ASC | 0 | 0 | 1 | maybe slow |
SELECT `MetaData`.`id`, `MetaData`.`model`, `MetaData`.`model_id`, `MetaData`.`title`, `MetaData`.`description`, `MetaData`.`keywords`, `MetaData`.`created`, `MetaData`.`modified` FROM `hive-beta`.`meta_data` AS `MetaData` WHERE ((`MetaData`.`model` = 'Page') AND (`MetaData`.`model_id` = 38)) | 1 | 1 | 0 | |
SELECT `FieldData`.`id`, `FieldData`.`field_id`, `FieldData`.`value`, `FieldData`.`model`, `FieldData`.`model_id`, `FieldData`.`created`, `FieldData`.`modified`, `Field`.`id`, `Field`.`name`, `Field`.`tab_name`, `Field`.`label`, `Field`.`type`, `Field`.`display_info`, `Field`.`options`, `Field`.`validation`, `Field`.`model`, `Field`.`model_id`, `Field`.`sequence`, `Field`.`is_active`, `Field`.`created`, `Field`.`modified` FROM `hive-beta`.`ev_custom_fields_field_data` AS `FieldData` LEFT JOIN `hive-beta`.`ev_custom_fields_fields` AS `Field` ON (`FieldData`.`field_id` = `Field`.`id`) WHERE `FieldData`.`model` = 'EvCore.Page' AND `FieldData`.`model_id` = (38) ORDER BY `Field`.`sequence` ASC | 0 | 0 | 1 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`name`, `ProductCategory`.`parent_id`, `CompaniesProductCategory`.`total_products`, `ProductCategory`.`slug` FROM `hive-beta`.`product_categories` AS `ProductCategory` INNER JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) WHERE `ProductCategory`.`is_active` = '1' AND `ProductCategory`.`slug` IS NOT NULL ORDER BY `ProductCategory`.`name` ASC | 0 | 0 | 0 | |
SELECT `ProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`is_active` = '1' AND `ProductCategory`.`parent_id` IS NULL GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 19 | 19 | 5 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 170 AND `ProductCategory`.`rght` < 171 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 0 | 0 | 0 | |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 78 AND `ProductCategory`.`rght` < 91 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 6 | 6 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 172 AND `ProductCategory`.`rght` < 191 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 9 | 9 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 204 AND `ProductCategory`.`rght` < 215 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 5 | 5 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 152 AND `ProductCategory`.`rght` < 169 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 8 | 8 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 92 AND `ProductCategory`.`rght` < 105 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 6 | 6 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 216 AND `ProductCategory`.`rght` < 223 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 3 | 3 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 10 AND `ProductCategory`.`rght` < 29 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 9 | 9 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 232 AND `ProductCategory`.`rght` < 241 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 4 | 4 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 30 AND `ProductCategory`.`rght` < 37 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 3 | 3 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 38 AND `ProductCategory`.`rght` < 53 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 7 | 7 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 116 AND `ProductCategory`.`rght` < 131 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 7 | 7 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 2 AND `ProductCategory`.`rght` < 9 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 3 | 3 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 54 AND `ProductCategory`.`rght` < 77 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 11 | 11 | 3 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 106 AND `ProductCategory`.`rght` < 107 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 0 | 0 | 0 | |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 132 AND `ProductCategory`.`rght` < 151 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 9 | 9 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 224 AND `ProductCategory`.`rght` < 231 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 3 | 3 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 108 AND `ProductCategory`.`rght` < 115 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 3 | 3 | 2 | maybe slow |
SELECT `ProductCategory`.`id`, `ProductCategory`.`parent_id`, `ProductCategory`.`name`, `ProductCategory`.`slug`, `CompaniesProductCategory`.*, (`CompaniesProductCategory`.`total_products`) AS `ProductCategory__total_products` FROM `hive-beta`.`product_categories` AS `ProductCategory` LEFT JOIN `hive-beta`.`companies_product_categories` AS `CompaniesProductCategory` ON (`ProductCategory`.`id` = `CompaniesProductCategory`.`product_category_id` AND `CompaniesProductCategory`.`company_id` IS NULL) LEFT JOIN `hive-beta`.`products` AS `Product` ON (`ProductCategory`.`id` = `Product`.`product_category_id` AND `Product`.`is_active` = '1' AND `Product`.`is_removed` = '0') WHERE `ProductCategory`.`lft` > 194 AND `ProductCategory`.`rght` < 203 AND `ProductCategory`.`is_active` = '1' GROUP BY `ProductCategory`.`id` ORDER BY `ProductCategory`.`name` ASC | 4 | 4 | 2 | maybe slow |
SELECT `ProductBrand`.`id`, `ProductBrand`.`name`, `CompaniesProductBrand`.`total_products`, `ProductBrand`.`slug` FROM `hive-beta`.`product_brands` AS `ProductBrand` INNER JOIN `hive-beta`.`companies_product_brands` AS `CompaniesProductBrand` ON (`ProductBrand`.`id` = `CompaniesProductBrand`.`product_brand_id` AND `CompaniesProductBrand`.`company_id` IS NULL) WHERE `ProductBrand`.`is_active` = '1' AND `ProductBrand`.`slug` IS NOT NULL AND `ProductBrand`.`company_id` IS NULL ORDER BY `ProductBrand`.`name` ASC | 0 | 0 | 0 | |
SELECT `ProductRange`.`id`, `ProductRange`.`name`, `CompaniesProductRange`.`total_products`, `ProductRange`.`slug` FROM `hive-beta`.`product_ranges` AS `ProductRange` INNER JOIN `hive-beta`.`companies_product_ranges` AS `CompaniesProductRange` ON (`ProductRange`.`id` = `CompaniesProductRange`.`product_range_id` AND `CompaniesProductRange`.`company_id` IS NULL) WHERE `ProductRange`.`is_active` = '1' AND `ProductRange`.`slug` IS NOT NULL AND `ProductRange`.`company_id` IS NULL ORDER BY `ProductRange`.`name` ASC | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `hive-beta`.`ev_basket_baskets` AS `Basket` WHERE `Basket`.`hash` = 'f508f93a-644b-4014-9e8f-5e392bffdd3a' AND `Basket`.`currency_id` = 1 | 1 | 1 | 0 | |
BEGIN | ||||
SELECT COUNT(*) AS `count` FROM `hive-beta`.`ev_basket_baskets` AS `Basket` WHERE `Basket`.`hash` = 'f508f93a-644b-4014-9e8f-5e392bffdd3a' | 1 | 1 | 0 | |
INSERT INTO `hive-beta`.`ev_basket_baskets` (`hash`, `currency_id`, `modified`, `created`) VALUES ('f508f93a-644b-4014-9e8f-5e392bffdd3a', 1, '2025-04-24 06:31:42', '2025-04-24 06:31:42') | 1 | 1 | 0 | |
COMMIT | ||||
SELECT COUNT(*) AS `count` FROM `hive-beta`.`ev_basket_baskets` AS `Basket` WHERE `Basket`.`hash` = 'f508f93a-644b-4014-9e8f-5e392bffdd3a' AND `Basket`.`currency_id` = 1 | 1 | 1 | 1 | |
SELECT `Basket`.`id`, `Basket`.`user_id`, `Basket`.`hash`, `Basket`.`currency_id`, `Basket`.`created`, `Basket`.`modified`, `Basket`.`last_activity` FROM `hive-beta`.`ev_basket_baskets` AS `Basket` WHERE `Basket`.`hash` = 'f508f93a-644b-4014-9e8f-5e392bffdd3a' AND `Basket`.`currency_id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `BasketItem`.`id`, `BasketItem`.`basket_id`, `BasketItem`.`name`, `BasketItem`.`model`, `BasketItem`.`model_id`, `BasketItem`.`artwork_type`, `BasketItem`.`company_artwork_id`, `BasketItem`.`company_artwork_caption`, `BasketItem`.`unit_price`, `BasketItem`.`unit_tax`, `BasketItem`.`tax_rate`, `BasketItem`.`quantity`, `BasketItem`.`row_total`, `BasketItem`.`created`, `BasketItem`.`modified` FROM `hive-beta`.`ev_basket_basket_items` AS `BasketItem` WHERE `BasketItem`.`basket_id` = (74215) | 0 | 0 | 0 | |
SELECT `BasketTotal`.`id`, `BasketTotal`.`basket_id`, `BasketTotal`.`name`, `BasketTotal`.`amount`, `BasketTotal`.`tax`, `BasketTotal`.`display_inc_tax`, `BasketTotal`.`display_ex_tax`, `BasketTotal`.`sequence`, `BasketTotal`.`is_grand_total`, `BasketTotal`.`display_only`, `BasketTotal`.`created`, `BasketTotal`.`modified` FROM `hive-beta`.`ev_basket_basket_totals` AS `BasketTotal` WHERE `BasketTotal`.`basket_id` = (74215) ORDER BY `BasketTotal`.`is_grand_total` ASC, `BasketTotal`.`sequence` ASC | 0 | 0 | 0 | |
SELECT `Menu`.`id`, `Menu`.`parent_id`, `Menu`.`lft`, `Menu`.`rght`, `Menu`.`level`, `Menu`.`name`, `Menu`.`system_name`, `Menu`.`url`, `Menu`.`pattern`, `Menu`.`plugin`, `Menu`.`controller`, `Menu`.`model`, `Menu`.`model_id`, `Menu`.`action`, `Menu`.`class`, `Menu`.`content_element`, `Menu`.`permission_level`, `Menu`.`requires_login`, `Menu`.`new_window`, `Menu`.`is_menu_hidden`, `Menu`.`is_active`, `Menu`.`created`, `Menu`.`modified` FROM `hive-beta`.`ev_navigation_menus` AS `Menu` WHERE `Menu`.`id` = 8 ORDER BY `lft` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Menu`.*, `Page`.`redirect_url` FROM `hive-beta`.`ev_navigation_menus` AS `Menu` LEFT JOIN `hive-beta`.`pages` AS `Page` ON (`Menu`.`model` = 'EvCorePage' AND `Page`.`id` = `Menu`.`model_id`) WHERE `Menu`.`lft` > 78 AND `Menu`.`rght` < 79 AND `Menu`.`is_active` = '1' ORDER BY `Menu`.`lft` ASC | 0 | 0 | 0 |
1 duplicate queries run.
Peak Memory Use 7.15 MB
Message | Memory use |
---|---|
Component initialization | 5.16 MB |
Controller action start | 5.41 MB |
Controller render start | 5.84 MB |
View render complete | 6.70 MB |
Total Request Time: 518 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 100.42 | |
Event: Controller.initialize | 3.23 | |
